![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 50.0 78.1 3/25/07 23.5 3/18/07 244 12 1.02 5 40 3/22/07 ESE 30.10 63
4 46.1 82.6 4/22/07 23.6 4/7/07 581 13 1.19 4 35 4/5/07 N 29.91 49
5 59.6 77.0 5/7/07 54.2 5/1/07 55 8 0.40 1 33 5/9/07 N 30.08 24
---------------------------------------------------------------------------------------
TOT 49.4 82.6 4/22/07 23.5 3/18/07 879 32 0.40 4 40 3/22/07 N 29.99 49
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.2 54.2 12:00am 54.2 12:00am 11 0 0.00 0 0 12:00am N 29.83 0
2 54.2 54.2 12:00am 54.2 12:00am 11 0 0.00 0 0 12:00am N 30.05 0
3 54.2 54.2 12:00am 54.2 12:00am 11 0 0.00 0 0 12:00am N 30.15 0
4 54.2 54.2 12:00am 54.2 12:00am 11 0 0.00 0 0 12:00am N 30.08 0
5 56.8 69.1 7:30pm 54.2 12:00am 9 1 0.00 0 0 12:00am N 30.10 7
6 65.6 67.8 3:30pm 64.0 9:30am 0 1 0.00 0 0 12:00am N 30.32 34
7 66.2 77.0 8:30pm 63.7 8:30am 0 1 0.00 1 13 9:00pm NW 30.18 35
8 66.7 74.0 7:30pm 58.9 8:30am 1 2 0.00 4 17 1:30am NW 30.04 68
9 66.0 74.9 3:18pm 55.4 8:00am 1 2 0.40 5 33 2:13am N 29.96 83
---------------------------------------------------------------------------------------
TOT 59.6 77.0 5/7/07 54.2 5/1/07 55 8 0.40 1 33 5/9/07 N 30.08 24
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 8:18am 5/9/07 0 1:30pm 3/16/07 0 Wind Speed 33 2:13am 5/9/07 0 2:00am 3/17/07 4 Wind Gust 40 12:30am 3/22/07 0 3:00am 3/18/07 10 In Humidity 47 6:30am 3/28/07 20 9:00pm 5/6/07 36 Humidity 98 8:00am 3/24/07 17 6:00pm 4/21/07 49 In Temp 82.1 9:30pm 5/7/07 63.3 6:00pm 4/25/07 72.4 Out Temp 82.6 4:00pm 4/22/07 23.5 7:00am 3/18/07 49.4 Raw Barometer 30.51 11:00am 3/20/07 29.30 11:30pm 4/11/07 29.99 Total Rain 6.13 6:30am 5/9/07 5.73 1:30pm 3/16/07 5.74
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 8:18am 5/9/07 0 8:00pm 5/8/07 0 Wind Speed 33 2:13am 5/9/07 0 12:00am 5/1/07 1 Wind Gust 33 2:13am 5/9/07 0 12:00am 5/1/07 2 In Humidity 43 12:30pm 5/1/07 20 9:00pm 5/6/07 33 Humidity 97 8:13am 5/9/07 0 12:00am 5/1/07 24 In Temp 82.1 9:30pm 5/7/07 65.3 6:30am 5/6/07 72.5 Out Temp 77.0 8:30pm 5/7/07 54.2 12:00am 5/1/07 59.6 Raw Barometer 30.39 11:00am 5/6/07 29.75 1:30pm 5/1/07 30.08 Total Rain 6.13 6:30am 5/9/07 5.73 12:00am 5/1/07 5.76
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 358 8:18am 0 7:30am 0 Wind Speed 33 2:13am 0 12:09am 4 Wind Gust 33 2:13am 0 9:30am 11 In Humidity 34 2:30am 29 12:16am 32 Humidity 97 8:13am 65 3:20pm 83 In Temp 79.0 12:03am 74.7 7:42pm 76.9 Out Temp 74.9 3:18pm 55.4 8:00am 66.0 Raw Barometer 30.01 2:14am 29.91 8:14pm 29.96 Total Rain 6.13 6:30am 5.73 12:00am 6.07
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/16/2007 0 0 0 8 23 4 19 23 13 25 29 22 65 73 56 67.9 69.4 65.8 32.2 33.4 31.0 30.18 30.20 30.17 5.73 5.73 5.73
3/17/2007 0 338 0 4 21 0 11 21 2 28 31 23 59 71 41 70.4 73.8 68.2 30.0 33.8 24.1 30.18 30.21 30.16 5.73 5.73 5.73
3/18/2007 270 338 90 1 13 0 5 13 0 29 31 27 59 89 23 70.2 73.8 67.9 34.0 42.2 23.5 30.19 30.26 30.05 5.73 5.73 5.73
3/19/2007 202 315 0 5 26 1 14 26 4 31 34 29 63 77 36 72.0 74.5 69.6 43.0 52.9 35.6 29.93 30.16 29.84 5.73 5.73 5.73
3/20/2007 112 338 0 4 19 1 12 19 4 32 35 29 53 77 31 72.7 75.0 71.4 38.3 47.3 29.1 30.40 30.51 30.17 5.73 5.73 5.73
3/21/2007 135 315 135 6 26 0 17 26 2 33 36 30 76 93 54 73.5 75.7 70.9 49.2 71.6 32.2 30.08 30.38 29.85 5.73 5.73 5.38
3/22/2007 0 338 0 6 40 0 18 40 1 34 38 29 65 93 44 72.5 73.6 70.7 53.9 66.9 44.9 29.91 30.07 29.72 5.73 5.73 5.63
3/23/2007 135 180 90 4 21 0 10 21 2 35 36 32 68 93 45 71.9 74.9 68.9 48.2 53.1 44.9 30.05 30.08 30.01 5.73 5.73 5.69
3/24/2007 135 338 0 2 15 0 7 15 0 38 43 36 89 98 69 74.7 75.9 72.8 52.0 60.4 46.1 30.13 30.24 30.01 5.73 5.73 5.73
3/25/2007 135 248 112 4 20 0 13 20 2 41 44 38 67 84 45 75.3 78.6 73.5 67.3 78.1 55.3 30.07 30.22 29.93 5.73 5.73 5.71
3/26/2007 248 270 202 8 29 4 19 29 11 44 46 39 64 68 57 78.4 79.7 77.3 69.7 74.4 66.1 29.91 29.94 29.89 5.73 5.73 5.73
3/27/2007 248 338 0 4 18 0 11 18 1 42 45 36 81 94 66 75.5 77.2 73.6 57.8 70.4 41.5 30.02 30.10 29.94 5.73 5.73 5.53
3/28/2007 112 112 22 7 27 0 18 27 4 43 47 39 79 97 33 73.1 75.0 71.4 51.4 58.3 43.6 30.19 30.28 30.07 5.73 5.73 5.51
3/29/2007 112 135 112 7 27 4 19 27 11 36 41 32 27 37 18 74.3 75.9 73.3 54.9 65.0 46.2 30.30 30.35 30.26 5.73 5.73 5.73
3/30/2007 112 338 0 3 15 0 9 15 1 34 37 31 40 55 30 74.6 76.6 73.8 54.6 65.2 44.9 30.19 30.29 30.05 5.73 5.73 5.73
3/31/2007 112 135 112 7 24 6 18 24 14 39 41 33 61 86 39 75.4 76.4 74.2 53.1 57.6 45.5 29.89 30.06 29.68 5.73 5.73 5.64
4/1/2007 248 292 135 6 33 1 18 33 4 40 43 37 71 94 44 75.5 76.4 74.2 53.1 64.8 45.2 29.64 29.73 29.55 5.73 5.73 5.60
4/2/2007 270 292 135 3 22 0 11 22 1 39 43 35 72 87 57 73.4 76.1 71.6 48.0 54.1 41.9 29.88 29.95 29.73 5.73 5.73 5.73
4/3/2007 112 292 0 4 21 1 14 21 4 42 44 38 72 94 54 75.0 76.8 73.3 57.5 72.3 41.6 29.71 29.92 29.57 5.73 5.73 5.52
4/4/2007 315 315 270 12 33 6 28 33 16 35 42 31 70 87 58 73.8 76.3 70.9 33.0 41.1 29.1 29.88 30.00 29.69 5.73 5.73 5.72
4/5/2007 315 338 0 11 35 4 25 35 12 33 37 30 60 80 42 67.6 72.6 63.5 30.4 34.1 27.5 30.04 30.08 30.00 5.73 5.73 5.73
4/6/2007 0 338 0 7 29 4 19 29 14 32 35 29 60 83 42 71.6 73.3 70.2 28.5 31.0 26.6 29.95 30.03 29.90 5.73 5.73 5.73
4/7/2007 315 338 0 9 28 6 22 28 15 30 33 30 70 80 57 71.4 72.8 69.9 26.4 28.8 23.6 29.91 29.98 29.86 5.73 5.73 5.73
4/8/2007 315 338 0 4 19 0 12 19 0 31 33 30 68 88 61 72.7 73.5 70.9 31.4 33.8 28.5 30.02 30.08 29.94 5.73 5.73 5.73
4/9/2007 270 338 0 1 12 0 5 12 0 33 37 32 66 79 51 72.4 73.6 70.7 35.3 40.1 31.3 30.03 30.06 30.01 5.73 5.73 5.73
4/10/2007 112 338 0 2 18 0 8 18 0 32 36 29 56 91 28 72.4 73.3 71.4 39.8 48.8 28.1 29.98 30.07 29.87 5.73 5.73 5.72
4/11/2007 112 135 90 7 30 0 20 30 3 35 37 33 86 95 45 71.8 73.5 68.9 35.8 42.3 32.4 29.52 29.86 29.30 5.73 5.73 5.12
4/12/2007 292 315 112 7 27 0 18 27 2 35 37 33 86 96 76 71.6 73.3 69.9 37.2 40.6 33.7 29.61 29.95 29.31 5.73 5.73 5.52
4/13/2007 315 338 248 4 19 0 11 19 0 33 34 31 62 80 30 71.5 73.1 69.9 40.5 46.7 36.2 30.10 30.18 29.96 5.73 5.73 5.73
4/14/2007 112 338 22 2 17 0 7 17 0 35 39 31 48 76 32 67.5 69.7 64.8 40.3 45.4 34.1 29.95 30.08 29.84 5.73 5.73 5.73
4/15/2007 0 338 0 3 18 0 10 18 2 35 38 33 55 66 40 72.5 74.2 68.2 40.6 47.0 33.4 29.88 29.92 29.83 5.73 5.73 5.73
4/16/2007 338 338 0 5 24 0 13 24 1 36 38 34 62 75 44 72.2 73.8 71.1 41.6 46.4 38.0 29.97 30.03 29.92 5.73 5.73 5.73
4/17/2007 0 292 0 2 17 0 6 17 0 36 41 30 62 91 27 73.1 73.8 72.3 45.9 63.1 32.8 29.90 29.96 29.83 5.73 5.73 5.72
4/18/2007 0 338 0 3 17 0 9 17 3 37 39 35 75 91 60 72.2 74.0 70.7 44.5 50.5 41.3 29.87 29.92 29.83 5.73 5.73 5.73
4/19/2007 0 112 0 3 17 0 8 17 1 38 41 36 75 86 61 73.4 74.3 70.9 46.6 53.1 43.5 30.01 30.12 29.92 5.73 5.73 5.73
4/20/2007 0 338 0 2 13 0 5 13 0 39 42 35 60 87 42 74.4 75.9 73.3 52.4 62.3 42.2 30.19 30.25 30.12 5.73 5.73 5.73
4/21/2007 202 315 90 1 13 0 6 13 1 37 44 26 38 72 17 76.2 79.3 74.3 61.9 74.6 45.8 30.13 30.22 30.01 5.73 5.73 5.73 0.0 0.0 0.0
4/22/2007 202 270 135 4 24 0 12 24 2 36 39 31 37 55 22 76.1 79.7 72.6 69.6 82.6 55.3 29.93 30.02 29.81 5.73 5.73 5.73
4/23/2007 202 338 0 6 33 0 18 33 0 38 40 31 53 80 41 75.9 78.8 68.7 61.9 70.8 50.4 29.82 30.05 29.69 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0
4/24/2007 0 158 158 0 0 0 0 0 0 40 42 37 0 0 0 66.9 69.6 65.1 54.2 54.2 54.2 30.08 30.15 30.00 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2007 0 158 158 0 0 0 0 0 0 44 46 42 0 0 0 64.4 66.2 63.3 54.2 54.2 54.2 29.94 30.00 29.89 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0
4/26/2007 0 158 158 0 0 0 0 0 0 45 47 43 0 0 0 67.2 71.9 63.6 54.2 54.2 54.2 29.70 29.88 29.57 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4/27/2007 0 158 158 0 0 0 0 0 0 44 46 42 0 0 0 68.6 71.6 66.4 54.2 54.2 54.2 29.77 29.90 29.61 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4/28/2007 0 158 158 0 0 0 0 0 0 42 44 41 0 0 0 69.9 72.4 66.9 54.2 54.2 54.2 29.89 29.97 29.86 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
4/29/2007 0 158 158 0 0 0 0 0 0 39 42 34 0 0 0 70.6 75.4 65.8 54.2 54.2 54.2 29.95 30.04 29.84 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Spd A Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp In H Hi Lo Temp Out H Hi Lo Wind Spd L Hi Lo Temp In L Hi Lo Temp Out L Hi Lo DailyRain Hi Lo HourRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in mph mph mph mph mph mph mph mph mph °F °F °F °F °F °F mph mph mph °F °F °F °F °F °F in in in in in in in/hr in/hr in/hr
4/30/2007 0 158 158 0 0 0 0 0 0 37 39 34 0 0 0 73.6 75.9 70.4 54.2 54.2 54.2 29.95 30.03 29.86 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/1/2007 0 158 158 0 0 0 0 0 0 40 43 37 0 0 0 73.6 76.8 71.4 54.2 54.2 54.2 29.83 29.95 29.75 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/2/2007 0 158 158 0 0 0 0 0 0 41 42 39 0 0 0 69.6 73.0 67.9 54.2 54.2 54.2 30.05 30.14 29.90 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/3/2007 0 158 158 0 0 0 0 0 0 35 41 27 0 0 0 69.7 73.1 66.6 54.2 54.2 54.2 30.15 30.20 30.10 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/4/2007 0 158 158 0 0 0 0 0 0 33 38 30 0 0 0 72.7 76.3 68.7 54.2 54.2 54.2 30.08 30.13 30.00 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/5/2007 0 158 158 0 0 0 0 0 0 30 33 26 7 40 0 73.5 75.6 71.2 56.8 69.1 54.2 30.10 30.28 30.01 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/6/2007 0 158 158 0 0 0 0 0 0 25 28 20 34 40 17 69.5 72.8 65.3 65.6 67.8 64.0 30.32 30.39 30.25 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/7/2007 315 315 158 1 13 0 2 13 0 28 30 22 35 44 25 71.8 82.1 67.7 66.2 77.0 63.7 30.18 30.30 30.04 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/8/2007 315 338 0 4 17 0 7 17 2 31 36 26 68 81 37 75.3 79.9 72.8 66.7 74.0 58.9 30.04 30.10 29.98 5.73 5.73 5.73 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Today's Data File
5/9/07
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Wind Spd A Wind Spd H WindGust H Temp In H Temp Out H Wind Spd L Temp In L Temp Out L DailyRain HourRain RainRate
° mph mph % % °F °F in in mph mph mph °F °F mph °F °F in in in/hr
12:00am 79 5 5 33 72 78.6 67.9 29.98 5.73 1 5 5 78.6 67.9 5 78.6 67.9 0.00 0.00 0.000
12:20am 79 0 5 29 71 77.9 68.3 29.98 5.73 2 5 5 79.0 68.3 0 77.9 67.9 0.00 0.00 0.000
12:40am 79 1 3 30 72 77.5 67.9 29.97 5.73 2 5 5 79.0 68.3 0 77.3 67.9 0.00 0.00 0.000
1:00am 114 5 6 30 73 78.2 67.4 29.97 5.73 3 6 6 79.0 68.3 0 77.3 67.4 0.00 0.00 0.000
1:20am 114 3 7 30 70 78.2 68.3 29.96 5.73 3 7 7 79.0 68.3 0 77.3 67.4 0.00 0.00 0.000
1:40am 114 3 5 30 70 78.2 68.3 29.96 5.73 3 7 7 79.0 68.4 0 77.3 67.4 0.00 0.00 0.000
2:00am 161 6 6 30 73 78.0 67.8 29.96 5.73 3 7 7 79.0 68.4 0 77.3 67.4 0.00 0.00 0.000
2:20am 237 21 33 33 87 78.0 63.4 30.01 5.85 8 33 33 79.0 68.4 0 77.3 62.7 0.12 0.12 2.800
2:40am 241 2 3 34 92 77.9 62.9 30.00 6.02 7 33 33 79.0 68.4 0 77.3 62.7 0.29 0.29 0.120
3:00am 127 5 10 33 93 77.9 63.7 29.98 6.08 6 33 33 79.0 68.4 0 77.3 62.7 0.35 0.35 0.240
4:00am 112 7 16 33 93 77.2 65.0 29.94 6.08 6 33 33 79.0 68.4 0 77.2 62.7 0.35 0.08 0.000
5:00am 135 2 5 33 92 76.6 64.0 29.94 6.08 5 33 33 79.0 68.4 0 76.3 62.7 0.35 0.00 0.000
6:00am 68 1 4 33 94 77.0 59.8 29.95 6.12 3 33 33 79.0 68.4 0 76.3 59.8 0.39 0.04 0.000
7:00am 90 1 4 34 95 76.6 62.9 29.93 6.13 2 33 33 79.0 68.4 0 76.3 59.8 0.40 0.02 0.000
8:00am 0 11 20 34 96 76.6 55.4 29.97 6.13 6 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
8:20am 1 7 12 33 97 77.0 58.4 29.98 6.13 6 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
8:40am 27 7 13 34 97 77.5 60.1 29.98 6.13 6 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
9:00am 50 3 15 33 97 77.9 61.3 29.98 6.13 6 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
9:20am 34 3 7 33 97 77.9 62.0 29.99 6.13 5 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
9:40am 98 3 4 33 97 78.0 62.7 29.98 6.13 4 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
10:00am 38 5 10 33 93 78.2 58.7 29.99 6.13 4 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
10:20am 6 3 11 33 94 78.2 57.8 29.99 6.13 4 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
10:40am 358 7 10 33 96 78.4 59.9 29.99 6.13 5 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
11:00am 6 7 16 33 96 78.4 62.4 29.99 6.13 6 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
11:20am 21 15 25 33 90 78.6 63.5 29.99 6.13 8 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
11:40am 19 13 23 33 85 78.6 65.2 29.99 6.13 9 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
12:00pm 0 3 23 33 86 78.8 63.5 29.99 6.13 9 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
12:20pm 39 4 10 32 89 78.8 66.0 29.99 6.13 8 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
12:40pm 89 5 11 30 82 77.0 67.4 29.99 6.13 7 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
1:00pm 101 7 12 32 79 77.2 68.3 29.98 6.13 7 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
1:20pm 73 4 14 31 79 77.2 67.9 29.98 6.13 6 33 33 79.0 68.4 0 76.3 55.4 0.40 0.00 0.000
1:40pm 88 6 12 31 81 75.7 67.4 29.97 6.13 6 33 33 79.0 68.4 0 75.7 55.4 0.40 0.00 0.000
2:00pm 112 9 13 31 79 76.3 68.8 29.97 6.13 6 33 33 79.0 68.8 0 75.6 55.4 0.40 0.00 0.000
2:20pm 95 8 14 30 77 76.1 69.9 29.97 6.13 7 33 33 79.0 70.1 0 75.6 55.4 0.40 0.00 0.000
2:40pm 92 4 10 31 68 75.4 74.2 29.96 6.13 6 33 33 79.0 74.2 0 75.2 55.4 0.40 0.00 0.000
3:00pm 95 5 13 31 73 76.4 71.6 29.95 6.13 6 33 33 79.0 74.2 0 75.2 55.4 0.40 0.00 0.000
3:20pm 103 1 7 30 66 75.7 74.9 29.95 6.13 5 33 33 79.0 74.9 0 75.2 55.4 0.40 0.00 0.000
3:40pm 335 4 8 31 70 75.4 71.5 29.95 6.13 5 33 33 79.0 74.9 0 75.2 55.4 0.40 0.00 0.000
4:00pm 345 5 8 31 69 76.3 71.8 29.95 6.13 4 33 33 79.0 74.9 0 75.2 55.4 0.40 0.00 0.000
4:20pm 337 5 9 30 74 75.2 69.9 29.94 6.13 5 33 33 79.0 74.9 0 75.2 55.4 0.40 0.00 0.000
4:40pm 333 5 7 31 76 75.7 68.9 29.94 6.13 5 33 33 79.0 74.9 0 75.0 55.4 0.40 0.00 0.000
5:00pm 330 1 7 31 74 76.4 70.3 29.93 6.13 4 33 33 79.0 74.9 0 75.0 55.4 0.40 0.00 0.000
5:20pm 208 3 5 30 71 75.0 71.8 29.93 6.13 3 33 33 79.0 74.9 0 75.0 55.4 0.40 0.00 0.000
5:40pm 283 4 5 32 68 75.6 73.0 29.93 6.13 3 33 33 79.0 74.9 0 74.9 55.4 0.40 0.00 0.000
6:00pm 310 2 6 31 71 76.3 71.6 29.93 6.13 3 33 33 79.0 74.9 0 74.9 55.4 0.40 0.00 0.000
6:20pm 315 1 5 30 73 75.4 71.1 29.92 6.13 3 33 33 79.0 74.9 0 74.9 55.4 0.40 0.00 0.000
6:40pm 315 2 5 31 71 75.4 71.8 29.92 6.13 3 33 33 79.0 74.9 0 74.9 55.4 0.40 0.00 0.000
7:00pm 358 4 6 31 73 76.4 70.3 29.92 6.13 3 33 33 79.0 74.9 0 74.9 55.4 0.40 0.00 0.000
7:19pm 0 4 6 31 71 75.9 70.8 29.92 6.13 3 33 33 79.0 74.9 0 74.9 55.4 0.40 0.00 0.000
7:40pm 0 4 7 32 73 74.9 69.8 29.92 6.13 4 33 33 79.0 74.9 0 74.9 55.4 0.40 0.00 0.000
8:00pm 0 6 7 33 76 75.0 68.9 29.92 6.13 4 33 33 79.0 74.9 0 74.7 55.4 0.40 0.00 0.000
8:20pm 0 0 10 32 76 75.9 68.6 29.91 6.13 3 33 33 79.0 74.9 0 74.7 55.4 0.40 0.00 0.000
8:40pm 0 2 3 32 76 76.3 68.3 29.91 6.13 3 33 33 79.0 74.9 0 74.7 55.4 0.40 0.00 0.000
9:00pm 0 0 3 32 78 75.2 66.9 29.92 6.13 2 33 33 79.0 74.9 0 74.7 55.4 0.40 0.00 0.000
9:20pm 0 0 1 33 80 75.7 66.3 29.92 6.13 2 33 33 79.0 74.9 0 74.7 55.4 0.40 0.00 0.000
Yesterday's Data File
5/8/07
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Wind Spd A Wind Spd H WindGust H Temp In H Temp Out H Wind Spd L Temp In L Temp Out L DailyRain HourRain RainRate
° mph mph % % °F °F in in mph mph mph °F °F mph °F °F in in in/hr
12:00am 315 8 13 26 37 79.7 71.1 30.05 5.73 6 13 13 79.7 71.1 8 79.7 71.1 0.00 0.00 0.000
1:00am 315 7 12 28 44 79.3 69.9 30.04 5.73 6 13 13 79.9 71.1 6 79.3 69.9 0.00 0.00 0.000
2:00am 338 10 17 28 50 77.2 70.8 30.04 5.73 8 17 17 79.9 71.3 6 77.2 69.9 0.00 0.00 0.000
3:00am 315 6 11 29 57 74.9 68.4 30.03 5.73 7 17 17 79.9 71.3 6 74.9 68.4 0.00 0.00 0.000
4:00am 315 4 9 29 61 75.6 66.1 30.03 5.73 5 17 17 79.9 71.3 4 74.9 66.1 0.00 0.00 0.000
5:00am 315 6 10 30 66 75.6 64.8 30.04 5.73 6 17 17 79.9 71.3 4 74.9 64.8 0.00 0.00 0.000
6:00am 315 4 7 31 70 75.4 64.2 30.04 5.73 5 17 17 79.9 71.3 4 74.9 64.2 0.00 0.00 0.000
7:00am 315 1 4 32 72 75.0 64.2 30.05 5.73 3 17 17 79.9 71.3 1 74.9 63.7 0.00 0.00 0.000
8:00am 90 1 4 32 77 75.0 59.8 30.08 5.73 2 17 17 79.9 71.3 1 74.9 59.8 0.00 0.00 0.000
9:00am 45 2 5 31 80 74.2 61.2 30.08 5.73 2 17 17 79.9 71.3 1 74.2 58.9 0.00 0.00 0.000
10:00am 22 5 10 32 80 73.6 64.3 30.09 5.73 3 17 17 79.9 71.3 1 73.5 58.9 0.00 0.00 0.000
11:00am 45 4 7 33 80 73.8 62.7 30.09 5.73 4 17 17 79.9 71.3 1 73.3 58.9 0.00 0.00 0.000
12:00pm 68 2 6 32 72 73.6 66.4 30.10 5.73 3 17 17 79.9 71.3 1 73.0 58.9 0.00 0.00 0.000
1:00pm 112 3 6 32 76 73.5 62.3 30.09 5.73 3 17 17 79.9 71.3 1 72.8 58.9 0.00 0.00 0.000
2:00pm 135 3 6 32 64 74.2 70.4 30.07 5.73 3 17 17 79.9 71.3 1 72.8 58.9 0.00 0.00 0.000
